Welfare Schemes & Programs
search
⌘K
| Authority & Recruitment Notice | Vacancies | Min Qualification | Age Limit | Pay Scale | Fee | Closing Date | Direct Action |
|---|---|---|---|---|---|---|---|
| Postgraduate | 18 - 40 Yrs | ₹100 / Gen | |||||
| Graduate / Open | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate Degree | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate Degree | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| ECHS Recruitment 2026: 16 Various Contractual Staff – Apply Online @ echs.gov.inRecruiting Body: Ex Servicemen Contributory Health Scheme (ECHS), VadodaraAdvertisement No: ADVT 01 SEP 2026Total Posts: 16Post Names: Officer In Charge, Medical Offic | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Diploma / ITI | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Diploma / ITI | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Grih Kalyan Kendra Recruitment 2026 – Golden Opportunity for Central Government Dependents Latest Sarkari Naukri Alert 2026! The Grih Kalyan Kendra, under the Ministry of Personnel, Public Grievances and Pensions, has released a notification for c | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate / Open | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Domicile in Uttar Pradesh; Enrolled with School, College, Institution or University; Pre Matric Class 9: Passed Class 8 Exam and Enrolled with Class 9 | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Those citizens who had deposited money in the Sahara scheme and have not received their money yet are eligible to fill the online claim form | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Entities involved in renewable energy projects | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Disadvantaged students | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Must be an internally displaced person due to conflict or unrest in Manipur | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Applicable to large NBFC-MFIs and MFIs | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Applies to the purchase of specific categories of electric vehicles, including two-wheelers, three-wheelers, four-wheelers, and buses. Also supports the establishment of charging infrastructure | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| 18 | 18 - 40 Yrs | 6,000/year | ₹100 / Gen | ||||
| BPL families | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate / Open | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate Degree | 18 - 40 Yrs | 7th CPC Matrix | ₹0 (Women Exempt) | ||||
| Only Unmarried Male Candidates Are Eligible; Passed 10+2 Intermediate with at Least Minimum 70% Aggregate Marks in Physics, Chemistry, Maths PCM Stream | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Only Unmarried Male Candidates Are Eligible; Passed 10+2 Intermediate with at Least Minimum 70% Aggregate Marks in Physics, Chemistry, Maths PCM Stream | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen | ||||
| Graduate / Open | 18 - 40 Yrs | Ssr | ₹100 / Gen | ||||
| Graduate / Open | 18 - 40 Yrs | 7th CPC Matrix | ₹100 / Gen |
Displaying 1 - 24 of 39 Verified Notices
notifications_activeGet Direct Job Alerts
Daily curated notifications matching your qualification and state. Dispatched exclusively from verified .gov.in gazette notifications. Zero spam, free forever.
check_circleInstant Telegram optionUnsubscribe anytime